<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grampians Maps &#187; Grampians Maps | Walking | Topographic | Road | Halls Gap Map</title>
	<atom:link href="http://www.grampiansmaps.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grampiansmaps.com.au</link>
	<description>Walking, Topographic, Road &#38; Halls Gap Map</description>
	<lastBuildDate>Wed, 30 Mar 2011 04:27:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Grampians National Park Campgrounds</title>
		<link>http://www.grampiansmaps.com.au/grampians-national-park-campgrounds/</link>
		<comments>http://www.grampiansmaps.com.au/grampians-national-park-campgrounds/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:02:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Campgrounds]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Free Maps]]></category>
		<category><![CDATA[Parks Victoria]]></category>
		<category><![CDATA[Bomjinna]]></category>
		<category><![CDATA[Bomjinna Campground]]></category>
		<category><![CDATA[Boreang]]></category>
		<category><![CDATA[Boreang Campground]]></category>
		<category><![CDATA[Borough Huts]]></category>
		<category><![CDATA[Borough Huts Campground]]></category>
		<category><![CDATA[Buandik]]></category>
		<category><![CDATA[Buandik Campground]]></category>
		<category><![CDATA[Campground]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Map]]></category>
		<category><![CDATA[Grampians]]></category>
		<category><![CDATA[Grampians Campground]]></category>
		<category><![CDATA[Grampians Camping]]></category>
		<category><![CDATA[Grampians Maps]]></category>
		<category><![CDATA[Grampians National Park]]></category>
		<category><![CDATA[Halls Gap]]></category>
		<category><![CDATA[Jimmy Creek]]></category>
		<category><![CDATA[Jimmy Creek Campground]]></category>
		<category><![CDATA[Plantation]]></category>
		<category><![CDATA[Plantation Campground]]></category>
		<category><![CDATA[Smiths Mill]]></category>
		<category><![CDATA[Smiths Mill Campground]]></category>
		<category><![CDATA[Stapylton]]></category>
		<category><![CDATA[Stapylton Campground]]></category>
		<category><![CDATA[Strachans]]></category>
		<category><![CDATA[Strachans Campground]]></category>
		<category><![CDATA[Troopers Creek]]></category>
		<category><![CDATA[Troopers Creek Campground]]></category>
		<category><![CDATA[Wannon Crossing]]></category>
		<category><![CDATA[Wannon Crossing Campground]]></category>

		<guid isPermaLink="false">http://www.grampiansmaps.com.au/?p=396</guid>
		<description><![CDATA[The Grampians National Park has a wide range of camping opportunities available. There are 11 campgrounds with basic facilities including toilets, picnic tables &#38; fireplaces. Campground Sites Tables Fires Bush Showers Disabled Toilets Stapylton 25 20 10 Yes Yes Troopers Creek 8 5 6 Plantation 30 16 14 Yes Yes Smiths Mill 25 11 10 [...]]]></description>
			<content:encoded><![CDATA[<p>The Grampians National Park has a wide range of camping opportunities available.<br />
There are 11 campgrounds with basic facilities including toilets, picnic tables &amp; fireplaces.</p>
<table cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td width="115" height="20"><strong>Campground</strong></td>
<td width="37">
<div><strong>Sites</strong></div>
</td>
<td width="47">
<div><strong>Tables</strong></div>
</td>
<td width="37">
<div><strong>Fires</strong></div>
</td>
<td width="100">
<div><strong>Bush Showers</strong></div>
</td>
<td width="110"><strong>Disabled Toilets</strong></td>
</tr>
<tr>
<td height="20">Stapylton</td>
<td>
<div>25</div>
</td>
<td>
<div>20</div>
</td>
<td>
<div>10</div>
</td>
<td width="100">
<div>Yes</div>
</td>
<td width="110">
<div>Yes</div>
</td>
</tr>
<tr>
<td height="20">Troopers Creek</td>
<td>
<div>8</div>
</td>
<td>
<div>5</div>
</td>
<td>
<div>6</div>
</td>
<td width="100"></td>
<td width="110"></td>
</tr>
<tr>
<td height="20">Plantation</td>
<td>
<div>30</div>
</td>
<td>
<div>16</div>
</td>
<td>
<div>14</div>
</td>
<td width="100">
<div>Yes</div>
</td>
<td width="110">
<div>Yes</div>
</td>
</tr>
<tr>
<td height="20">Smiths Mill</td>
<td>
<div>25</div>
</td>
<td>
<div>11</div>
</td>
<td>
<div>10</div>
</td>
<td width="100">
<div>Yes</div>
</td>
<td width="110">
<div>Yes</div>
</td>
</tr>
<tr>
<td height="20">Borough Huts</td>
<td>
<div>12</div>
</td>
<td>
<div>16</div>
</td>
<td>
<div>13</div>
</td>
<td width="100"></td>
<td width="110">
<div>Yes</div>
</td>
</tr>
<tr>
<td height="20">Boreang</td>
<td>
<div>15</div>
</td>
<td>
<div>8</div>
</td>
<td>
<div>8</div>
</td>
<td width="100"></td>
<td width="110">
<div>Yes</div>
</td>
</tr>
<tr>
<td height="20">Wannon Crossing</td>
<td>
<div>4</div>
</td>
<td>
<div>4</div>
</td>
<td>
<div>4</div>
</td>
<td width="100"></td>
<td width="110">
<div>Yes</div>
</td>
</tr>
<tr>
<td height="20">Jimmy Creek</td>
<td>
<div>10</div>
</td>
<td>
<div>10</div>
</td>
<td>
<div>8</div>
</td>
<td width="100">
<div>Yes</div>
</td>
<td width="110">
<div>Yes</div>
</td>
</tr>
<tr>
<td height="20">Bomjinna</td>
<td>
<div>3</div>
</td>
<td>
<div>2</div>
</td>
<td>
<div>2</div>
</td>
<td width="100"></td>
<td width="110"></td>
</tr>
<tr>
<td height="20">Strachans</td>
<td>
<div>4</div>
</td>
<td>
<div>4</div>
</td>
<td>
<div>4</div>
</td>
<td width="100"></td>
<td width="110"></td>
</tr>
<tr>
<td height="20">Buandik</td>
<td>
<div>8</div>
</td>
<td>
<div>6</div>
</td>
<td>
<div>6</div>
</td>
<td width="100"></td>
<td width="110"></td>
</tr>
</tbody>
</table>
<p>
<div><a class="thumb" href="http://www.grampiansmaps.com.au/wp-content/uploads/2010/12/Campgrounds-Grampians-National-Park.zip" target="_blank"><span class="thumb-image"><img style="border: 0px initial initial" src="http://www.grampiansmaps.com.au/wp-content/uploads/2010/11/icon-kml.png" border="0" alt="" /></span><span class="thumb-title"> Grampians National Park Campgrounds – [KML-GPX] [ZIP-3KB]</span> </a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grampiansmaps.com.au/grampians-national-park-campgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fyans Creek (Barri yalug) Loop</title>
		<link>http://www.grampiansmaps.com.au/fyans-creek-barri-yalug-loop/</link>
		<comments>http://www.grampiansmaps.com.au/fyans-creek-barri-yalug-loop/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:04:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Maps]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Wonderland Walks]]></category>
		<category><![CDATA[Brambuk]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Free Map]]></category>
		<category><![CDATA[Grampians]]></category>
		<category><![CDATA[Grampians Maps]]></category>
		<category><![CDATA[Halls Gap]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Kangaroos]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[Wonderland]]></category>

		<guid isPermaLink="false">http://www.grampiansmaps.com.au/?p=367</guid>
		<description><![CDATA[Fyans Creek (Barri yalug) Loop at EveryTrail The Fyans Creek (Barri yalug) Loop is the best place in Australia to get up close and observe Kangaroos in the wild. This must do easy walk is also a fabulous location to see Emus, Rosellas &#38; Echidnas. It is also in great proximity to Halls Gap. Fyans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everytrail.com/view_trip.php?trip_id=884828">Fyans Creek (Barri yalug) Loop at EveryTrail</a></p>
<iframe src="http://www.everytrail.com/iframe2.php?trip_id=884828&width=580&height=300" marginheight="0" marginwidth="0" frameborder="0" scrolling="no" width="580" height="300"></iframe>
<p>The Fyans Creek (Barri yalug) Loop is the best place in Australia to get up close and observe Kangaroos in the wild.</p>
<p>This must do easy walk is also a fabulous location to see Emus, Rosellas &amp; Echidnas. It is also in great proximity to Halls Gap.</p>
<div><a class="thumb" href="http://www.grampiansmaps.com.au/wp-content/uploads/2010/11/fyans-creek-barri-yalug-loop-wonderland-walks-grampians-national-park.zip" target="_blank"><span class="thumb-image"><img style="border: 0px initial initial" src="http://www.grampiansmaps.com.au/wp-content/uploads/2010/11/icon-kml.png" border="0" alt="" /></span><span class="thumb-title"> Fyans Creek (Barri yalug) Loop – [KML-GPX] [ZIP-10KB]</span> </a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.grampiansmaps.com.au/fyans-creek-barri-yalug-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Roads Update</title>
		<link>http://www.grampiansmaps.com.au/seasonal-roads-update/</link>
		<comments>http://www.grampiansmaps.com.au/seasonal-roads-update/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 04:12:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Parks Victoria]]></category>
		<category><![CDATA[Road Closures]]></category>
		<category><![CDATA[Seasonal Closure Tracks]]></category>
		<category><![CDATA[4WD]]></category>
		<category><![CDATA[4WDing]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Four Wheel Driving]]></category>
		<category><![CDATA[Road Closure]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Seasonal Road Closures]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://grampiansmaps.com.au/?p=336</guid>
		<description><![CDATA[Parks Victoria will be reopening the following tracks from Thursday 28 October 2010. • Victoria Range Track • Goat Track • Chinaman Track • Bellfield Track • Link Track • Flagstaff Track • Muirfoot Track • Fields Track • Matthews Track The following Tracks will be reopened as ground conditions improve. • Burnt Hut Creek [...]]]></description>
			<content:encoded><![CDATA[<p>Parks Victoria will be reopening the following tracks from Thursday 28 October 2010.<br />
•	Victoria Range Track<br />
•	Goat Track<br />
•	Chinaman Track<br />
•	Bellfield Track<br />
•	Link Track<br />
•	Flagstaff Track<br />
•	Muirfoot Track<br />
•	Fields Track<br />
•	Matthews Track</p>
<p>The following Tracks will be reopened as ground conditions improve.<br />
•	Burnt Hut Creek Track<br />
•	Lynches Track<br />
•	Briggs Track<br />
•	Launders Track<br />
•	Mair Track<br />
•	Henham Track<br />
•	Moora Track<br />
•	Oslers Track</p>
<p>For more information please visit <a href="http://www.parkweb.vic.gov.au" target="_blank">www.parkweb.vic.gov.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grampiansmaps.com.au/seasonal-roads-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syphon Road Closed &#8211; Until early 2011</title>
		<link>http://www.grampiansmaps.com.au/syphon-road-closed-early-2011/</link>
		<comments>http://www.grampiansmaps.com.au/syphon-road-closed-early-2011/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:25:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Road Closures]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[Parks Victoria]]></category>
		<category><![CDATA[Road Closure]]></category>
		<category><![CDATA[Syphon Road]]></category>

		<guid isPermaLink="false">http://grampiansmaps.com.au/?p=328</guid>
		<description><![CDATA[The Syphon Road in the Victoria Valley has been closed by Parks Victoria after recommendations from DSE to close the bridge at the southern end of the road. The bridge was assessed this week by DSE engineers who have deemed it unsafe and have provided advice to Parks Victoria that the bridge should be closed [...]]]></description>
			<content:encoded><![CDATA[<p>The Syphon Road in the Victoria Valley has been closed by Parks Victoria after recommendations from DSE to close the bridge at the southern end of the road. The bridge was assessed this week by DSE engineers who have deemed it unsafe and have provided advice to Parks Victoria that the bridge should be closed immediately.  Funding has been allocated by DSE and the bridge is scheduled to be replaced in the first few months of 2011.</p>
<h3>Update 24/09/2010</h3>
<p>The Southern end of Syphon Road is closed due to the bridge on the Glenelg River being unsafe for vehicle traffic. A detour can be made via Redhill Road and Sawmill Track (4&#215;4) only, (signs are in place).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grampiansmaps.com.au/syphon-road-closed-early-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grampians Peak Trail Gets $1.6M Go Ahead</title>
		<link>http://www.grampiansmaps.com.au/grampians-peak-trail-16m/</link>
		<comments>http://www.grampiansmaps.com.au/grampians-peak-trail-16m/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:36:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Grampians Peak Trail]]></category>
		<category><![CDATA[Halls Gap]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[Overnight Walks]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Campsite]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Grampians]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Overnight Hiking]]></category>
		<category><![CDATA[Parks Victoria]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[Rosea]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://grampiansmaps.com.au/?p=319</guid>
		<description><![CDATA[Parks Victoria is delighted to announce it is teaming up with the state government to deliver the first stage of the Grampians Peak Trail, creating one of Victoria’s leading nature – based tourism attractions. Delivering the news today, Regional and Rural Development Minister Jacinta Allan said, “The first stage will create a three-day and two-night [...]]]></description>
			<content:encoded><![CDATA[<p>Parks Victoria is delighted to announce it is teaming up with the state government to deliver the first stage of the Grampians Peak Trail, creating one of Victoria’s leading nature – based tourism attractions.</p>
<p>Delivering the news today, Regional and Rural Development Minister Jacinta Allan said, “The first stage will create a three-day and two-night loop track, taking trekkers from Halls Gap to Rosea Hikers Campsite and Borough Huts and back to Halls Gap.”</p>
<p>“It will become part of the broader, 14-day trek that will become one of four Victorian Wild Walks, walking trails that will help establish Victoria as Australia’s premier destination for nature based tourism.”</p>
<p>For trail walkers keen to know more about these new tracks, the first stage involves:</p>
<p>- Detailed track design and signage;</p>
<p>- 3.5 kilometres of tracks from Halls Gap to Rosea Hikers Campsite;<br />
- Construction of a new camp, including new group/school camp at Rosea Hikers Camp;<br />
- Construction of a footbridge at Fyans Creek; and<br />
- 10 kilometre track upgrade between Rosea Hikers Camp and Borough Huts Hikers Camp.</p>
<p>In addition to park visitors, the benefits to local residents have also been carefully considered. Following a feasibility study completed by Parks Victoria, it is anticipated that once complete the new trail will help boost the Grampians region’s economy by $8 million by 2014. In turn, the Brumby Labor Government has agreed to contribute $1.3 million from its Regional Infrastructure Development Fund (RIDF) to the project, with Parks Victoria contributing a further $300,000.</p>
<p>Parks Victoria is excited to begin work on this new trail network; we look forward to providing even more ways for park visitors to enjoy the benefits of a healthy outdoors lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grampiansmaps.com.au/grampians-peak-trail-16m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grampians NP Seasonal Track Closures</title>
		<link>http://www.grampiansmaps.com.au/grampians-np-seasonal-track-closures/</link>
		<comments>http://www.grampiansmaps.com.au/grampians-np-seasonal-track-closures/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:24:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Seasonal Closure Tracks]]></category>
		<category><![CDATA[4WD]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Grampians National Park]]></category>
		<category><![CDATA[Parks Victoria]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Seasonal Road Closures]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://grampiansmaps.com.au/?p=316</guid>
		<description><![CDATA[All of the seasonally closed tracks in the Grampians National Park are now closed for the winter months. Seasonal track closures occur from the Thursday following the Queens birthday long weekend until the Thursday before the Melbourne Cup, weather permitting. A map of the seasonally closed tracks can be found downloaded here. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>All of the seasonally closed tracks in the Grampians National Park are now closed for the winter months.</p>
<p>Seasonal track closures occur from the Thursday following the Queens birthday long weekend until the Thursday before the Melbourne Cup, weather permitting.</p>
<p>A map of the seasonally closed tracks can be found <a href="http://www.parkweb.vic.gov.au/resources/mresources/src_2010/map31.pdf" target="_blank">downloaded here.</a></p>
<p>For more information visit <a href="http://www.parkweb.vic.gov.au" target="_blank">www.parkweb.vic.gov.au</a> or phone the Parks Victoria Information Centre on 13 19 63.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grampiansmaps.com.au/grampians-np-seasonal-track-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

